Table of Contents
Fotostation feature list
See the features available in FotoStation Pro and FotoStation Client
Table of Contents
Full feature list
- Fotostation Pro is designed for individual users and offers powerful metadata capabilities and workflow features.
Note: Fotostation Pro is now deprecated, for more information, see Important announcement for Fotostation Pro users - Fotostation
- Fotostation Client is designed for large and small groups and is only available to use with the Fotoware DAM solution.
Note: Fotostation Client can only be used as part of the Fotoware Digital Asset Management solution and must be purchased directly or via a Fotoware partner.
| Feature | Fotostation Pro | Fotostation Client |
| Search and archiving | ||
| View, browse, and preview all image files | ||
| Playback video files | ||
| Organize files in archives | ||
| Add metadata to any file |
|
|
| Search across all metadata | ||
| Image editing | ||
| Image editing module | ||
| Printing | ||
| Print contact sheets | ||
| Print full-size images | ![]() |
|
| Customizable print templates | ||
| Processing and automation | ||
| Convert file formats and color spaces |
|
|
| Resize and crop images | ||
| Sharpen images | ||
| Change color space | ||
| Apply digital licenses | ||
| Apply watermarks | ||
| Export web albums | ||
| Burn CDs and DVDs | ||
| Transfer files across FTP, HTTP, and email | ||
| Workflow | ||
| Configuration workflow actions | ||
| Image markers | ||
| Archive permissions | ||
| Disabled actions for workflow control | ||
| Job Request File (JRF) actions | ||
| Launch an external application through actions | ||
| Metadata | ||
| SmartReplace™ | ||
| Customizable metadata editors | ||
| Custom metadata | ||
| Customizable metadata schema | ||
| Metadata templates | ||
| Metadata macros in editors and actions | ||
| Metadata import and export | ||
| ODBC connections | ||
| Configuration | ||
| Advanced workflow-related options for archives | ||
| Shared configurations (computer/server) | ||
| Password protection of configurations | ||
| Automatic program update notification | ||
| Server connections | ||
| Connect to Index Manager servers | ||
| Connect to FotoWeb servers | ||
| Licensing | ||
| Licensed for two devices, one named use | ||
| Volume license keys | ||
| Licensing benefits | ||
| Terminal server licenses | ||
| Support | ||
| Email support from Fotoware | ||
| Access to all minor and major updates |